Link: Link copied to clipboard
Personal Score
Team Score
Detailed Report
Defeat
28 578
598
Malinovka – Encounter


IS-3
sikan [CAPMN]
Without Premium | With Premium | |
---|---|---|
Credits | 28 578 | 42 867 |
Experience | 598 | 897 |
Battle efficiency
Σ:
4
3076
5
-
996
-
- Hammerdrill [GRAPE] M26 Pershing 2
- Xylent KV-1S
- lbushman Tiger I
- _Th0rN_ T28 Prototype
- Safaripilot [1ACR] G.W. Panther
- SunShangXiang [LUPUS] SU-100M1
- Binoxius [LUPUS] Tiger (P) 1
- snake_dog Tiger II
- jt380 [VET] Dicker Max 1
- dieyallamas [PINOY] Löwe 1
- fupabox VK 45.02 (P) Ausf. A
- SARM Jagdpanzer IV
Our Team
sikan [CAPMN] | IS-3 | 3076 | 4 | 598 | ||
JohnLambo [-_-] | VK 45.02 (P) Ausf. A | 3965 | 2 | 1059 | 2 | |
fivel2 | T29 | 1795 | 1 | 510 | ||
Mike_1985 | Tiger II | 1370 | 2 | 387 | ||
_Joe [VIPR] | S-51 | 1216 | 2 | 331 | ||
lucastkd [S4T4N] | T69 | 1124 | 1 | 329 | ||
Bluesky178 [VNP] | Tiger II | 991 | 0 | 316 | ||
jzhx1991 [MF] | IS-6 | 337 | 1 | 217 | ||
Inconceivable7 | T-150 | 309 | 0 | 250 | ||
llNikolasll [WDC] | M18 Hellcat | 308 | 0 | 278 | ||
nijerk98 [88TB] | VK 16.02 Leopard | 260 | 0 | 211 | ||
SamJax [AEGIS] | Panther | 242 | 0 | 240 | ||
aligiorav | KV-1S | 221 | 0 | 218 | ||
lepk070 | SU-100 | 217 | 0 | 212 | ||
tata1996 | IS | 0 | 0 | 199 |
Enemy Team
Safaripilot [1ACR] | G.W. Panther | 2494 | 2 | 1045 | ||
snake_dog | Tiger II | 2457 | 1 | 763 | ||
1 | SunShangXiang [LUPUS] | SU-100M1 | 1983 | 2 | 775 | |
_Th0rN_ | T28 Prototype | 1712 | 2 | 817 | ||
fupabox | VK 45.02 (P) Ausf. A | 1437 | 1 | 807 | ||
dieyallamas [PINOY] | Löwe | 1388 | 0 | 689 | ||
jt380 [VET] | Dicker Max | 979 | 1 | 761 | ||
SARM | Jagdpanzer IV | 969 | 2 | 620 | ||
1 | Binoxius [LUPUS] | Tiger (P) | 942 | 4 | 766 | |
mig67 | IS | 759 | 0 | 451 | ||
lbushman | Tiger I | 479 | 0 | 425 | ||
Hammerdrill [GRAPE] | M26 Pershing | 445 | 0 | 433 | ||
Xylent | KV-1S | 366 | 0 | 457 | ||
Csibo [-HUN-] | IS-2 | 0 | 0 | 407 | ||
NakedKilt | AMX ELC bis | 0 | 0 | 320 |
- Shots fired
- direct hits/penetrations /
- splash damage
- Damage
- from a distance of more than 300 meters
- Hits received
- penetrations
- Hits received as a result of splash damage
- Damage blocked by armor
- Damage caused to allies (destroyed/HP)
- Enemy vehicles spotted
- Enemy vehicles damaged/destroyed /
- Damage upon detecting
- Base capture/defence points /
- Distance traveled
Statistics
- Shots fired 15
- direct hits/penetrations 11/10
- splash damage 0
- Damage 3076
- from a distance of more than 300 meters 0
- Hits received 16
- penetrations 6
- non-penetration 10
- Hits received as a result of splash damage 1
- Damage blocked by armor 0
- Damage caused to allies (destroyed/HP) 0/0
- Enemy vehicles spotted 0
- Enemy vehicles damaged/destroyed 10/4
- Damage due to the player’s assistance 996
- Base capture/defence points 0/23
- Distance traveled 1,54
Credits
With Premium
Received | 28 578 | 42 867 | ||||
Fine for causing damage to allies | 0 | 0 | ||||
Compensation for damage caused by allies | 0 | 0 | ||||
Auto-repair vehicle | -12,480 | -12,480 | ||||
Auto-resupply ammunition | -14,350 | 0 | -14,350 | 0 | ||
Auto-resupply consumables | 0 | 0 | 0 | 0 | ||
Total: | 1,748 | 0 | 16,037 | 0 |
Time
- Starting time 19:40
- Battle duration 12 min 37 s
- Time of destruction 12 min 32 s
Experience
Received | 598 | 29 | 897 | 44 | ||
Fine for causing damage to allies | 0 | 0 | ||||
Total: | 598 | 29 | 897 | 44 |
- Version: 0.8.8
- Server game time: 2013-09-26 19:40
-
Spawn: II
- Battle type: Regular
- Uploaded: xX_Farzad_Xx
Replay description
No description
Replay's comments (0)