Late game teamwork (Quickybaby)
Link: Link copied to clipboard
Personal Score
Team Score
Detailed Report
Victory
![]() |
![]() Duelist
Destroy at least two enemy vehicles that caused damage to your vehicle in the battle.
• Damage to modules is included. • Ricochet and non-penetration are not included. • Can be obtained in Random Battles only. |
![]() Fighter
Destroy four or five enemy vehicles in one battle.
• Can be obtained in Random Battles only. |
![]() Fire for Effect
Cause more damage to enemy vehicles than the hit points of your vehicle.
• Damage caused by ramming or setting enemy vehicle on fire is included. • Unavailable for SPGs. • Can be obtained in Random Battles only. |
![]() Hand of God
Survive and win the battle, having received damage from at least four different enemy vehicles.
• Only hits that caused damage are included. • Can be obtained in Random Battles only. |
65 732
2 423
13
![]() Brothers in Arms
Awarded to a platoon in which all platoon members destroy at least 3 enemy vehicles and survive in battle. Each platoon participant receive this title.
|
Ruinberg – Standard


STB-1
Trekkie_Monster [_G_D_]
Without Premium | With Premium | |
---|---|---|
Credits | 38 105 | 57 158 |
Experience | 1615 | 2423 |
Battle efficiency
Σ:
5
3672
4
-
897
-
-
- rwyatt2002 T110E5 2
- GodOfDay FV215b (183) 2
- cheftomkill IS-7 1
- I_Love_Derp_Guns [CDN] FV215b 1 1
- CARUZ0oo Jagdpanzer E 100 2
- Picklemaniac525 [_TPR_] Centurion Action X 2 2
- Gardenermom M48A1 Patton 1 2
Our Team
1 | Trekkie_Monster [_G_D_] | STB-1 | 3672 | 5 | 1114 | 5 |
stonovich12 [TRAX] | Type 5 Heavy | 4496 | 1 | 1016 | 2 | |
123manu [FD_UP] | 113 | 3862 | 0 | 931 | 3 | |
1 | CPT_Morgan007 [_G_D_] | Leopard 1 | 3155 | 3 | 908 | 4 |
Cdt_bonadvenger | T110E5 | 2318 | 1 | 857 | ||
Panzerstrike64 [-RAH-] | Centurion Action X | 1968 | 0 | 630 | ||
Gadzouks [SIDE] | T57 Heavy Tank | 1841 | 3 | 898 | ||
ThEBuChErTxD [F-U-M] | E 100 | 1800 | 1 | 775 | ||
Honky_Tank [SLAB] | G.W. E 100 | 1501 | 1 | 662 | ||
907OP_YEET [NTR] | Bat.-Châtillon 25 t | 1250 | 0 | 671 | ||
2 | crazytankhorse [BETS2] | Jagdpanzer E 100 | 1120 | 0 | 597 | |
pare123 [GWAII] | IS-7 | 1060 | 0 | 767 | ||
Kent_2_Kent_Harder [QSSF] | T-62A | 986 | 0 | 720 | ||
2 | ELCHACALURUGUAY [-0K-] | Jagdpanzer E 100 | 904 | 0 | 580 | |
russian_tank_crew_member | Object 140 | 0 | 0 | 566 |
Enemy Team
2 | GodOfDay | FV215b (183) | 4173 | 1 | 492 | 2 |
Mismidad [EARCT] | T57 Heavy Tank | 3850 | 3 | 548 | ||
1 | cheftomkill | IS-7 | 3638 | 0 | 576 | 2 |
CARUZ0oo | Jagdpanzer E 100 | 2826 | 1 | 430 | ||
Picklemaniac525 [_TPR_] | Centurion Action X | 2685 | 2 | 493 | 2 | |
rwyatt2002 | T110E5 | 2673 | 1 | 560 | 2 | |
rockyespy | Bat.-Châtillon 155 58 | 1473 | 1 | 401 | ||
GPU_GottaVirus [YOUJO] | WZ-111 model 5A | 1413 | 2 | 518 | ||
Gardenermom | M48A1 Patton | 1274 | 1 | 408 | ||
TuSantaMuert [SOYUZ] | Bat.-Châtillon 25 t | 1199 | 1 | 389 | ||
I_Love_Derp_Guns [CDN] | FV215b | 1198 | 0 | 396 | ||
2 | Bruno114a | E 50 Ausf. M | 1098 | 0 | 357 | |
VonRatt [_F_] | Object 140 | 937 | 0 | 378 | ||
Jack_U_Up | T110E5 | 767 | 0 | 366 | ||
1 | Shifty__ [MAHOU] | Bat.-Châtillon 25 t | 327 | 0 | 363 |
- Shots fired
- direct hits/penetrations /
- splash damage
- Damage
- from a distance of more than 300 meters
- Hits received
- penetrations
- Hits received as a result of splash damage
- Damage blocked by armor
- Damage caused to allies (destroyed/HP)
- Enemy vehicles spotted
- Enemy vehicles damaged/destroyed /
- Damage upon detecting
- Damage to enemy vehicles stunned by player
- Stuns caused
- Base capture/defence points /
- Distance traveled
Statistics
- Shots fired 21
- direct hits/penetrations 14/12
- splash damage 0
- Damage 3672
- from a distance of more than 300 meters 802
- Hits received 3
- penetrations 3
- non-penetration 0
- Hits received as a result of splash damage 0
- Damage blocked by armor 0
- Damage caused to allies (destroyed/HP) 0/0
- Enemy vehicles spotted 0
- Enemy vehicles damaged/destroyed 7/5
- Damage due to the player’s assistance 897
- Damage to Enemy Vehicles Stunned by You 0
- Stuns caused 0
- Base capture/defence points 0/0
- Distance traveled 3,7
Credits
With Premium
Received | 38 105 | 57 158 | ||||
Personal Reserves bonus | 5 716 | 8 574 | ||||
Fine for causing damage to allies | 0 | 0 | ||||
Compensation for damage caused by allies | 0 | 0 | ||||
Total amount for battle: | 43,821 | 65,732 | ||||
Auto-repair vehicle | -18,688 | -18,688 | ||||
Auto-resupply ammunition | -68,400 | 0 | -68,400 | 0 | ||
Auto-resupply consumables | 0 | 0 | 0 | 0 | ||
Total: | -43,267 | 0 | -21,356 | 0 |
Time
- Starting time 07:06
- Battle duration 7 min 32 s
- Time of destruction 7 min 31 s
Experience
Received | 1 114 | 55 | 1 671 | 83 | ||
Fine for causing damage to allies | 0 | 0 | ||||
Personal Reserves bonus | 278 | 417 | ||||
For playing in a Platoon | 222 | 334 | ||||
Total: | 1 615 | 55 | 2 423 | 83 |
- Version: 0.9.20
- Server game time: 2017-09-07 07:06
-
Spawn: II
- Battle type: Regular
- Uploaded: Trekkie_Monster
Same battle replays (1)
Replay description
When a Platoon splits up to win the game. Start of the battle is kind of mediocre but the late game is where it really comes into an interesting battle. Must watch.
Replay's comments (0)