TYPE 64 6K SPOT 1K DMG
Link: Link copied to clipboard
Personal Score
Team Score
Detailed Report
Victory
![]() |
89 043
3 869
Prokhorovka – Encounter


Type 64
pampadir [CSA-3]
Without Premium | With Premium | |
---|---|---|
Credits | 59 362 | 89 043 |
Experience (x{2} for the first win in a day) | 2580 | 3869 |
Battle efficiency
Σ:
2
840
2
-
5353
-
- ziabella26 Bat.-Châtillon 155 58
- Lucky1776 [__SAU] Jagdpanther II
- likan99 IS-7
- Redhorror [NDG] T21 1
- Swoo [__SAU] VK 45.02 (P) Ausf. A
- Trabroms [__SAU] Löwe
- Avengerus17 S-51 1
- JaipurTheGreat E 75
- Qlau [ETIC1] ST-I
Our Team
pampadir [CSA-3] | Type 64 | 840 | 2 | 1173 | ||
MuVix [P_M] | FV215b (183) | 4666 | 3 | 715 | ||
SEBOL44 [X-RAY] | T57 Heavy Tank | 3925 | 2 | 694 | ||
Novikkov | T110E5 | 2484 | 1 | 829 | ||
Mid_Night [_D-Z_] | Bat.-Châtillon 155 55 | 1847 | 1 | 611 | ||
SKjohnyx99 [FALLN] | Tortoise | 1630 | 1 | 717 | ||
sylvie2191 | E 75 | 1600 | 1 | 656 | ||
2 | Schnoop [BC] | VK 45.02 (P) Ausf. A | 1488 | 1 | 817 | |
DaBoomz | Waffenträger auf Pz. IV | 1183 | 1 | 503 | ||
flaiser | IS-8 | 569 | 1 | 480 | ||
zapinara20 [GROM3] | Rhm.-Borsig Waffenträger | 472 | 1 | 539 | ||
1 | Gwalior | G.W. Panther | 397 | 0 | 465 | |
2 | Thargos [BC] | VK 45.02 (P) Ausf. A | 305 | 0 | 425 | |
1 | Tintenfass [_AROW] | G.W. Tiger (P) | 0 | 0 | 392 | |
blangix | Ferdinand | 0 | 0 | 419 |
Enemy Team
1 | ziabella26 | Bat.-Châtillon 155 58 | 2099 | 1 | 156 | |
Ulthor [WARGH] | Waffenträger auf Pz. IV | 1731 | 0 | 215 | ||
JaipurTheGreat | E 75 | 1505 | 0 | 170 | ||
3 | Qlau [ETIC1] | ST-I | 1119 | 1 | 196 | |
2 | Lucky1776 [__SAU] | Jagdpanther II | 1092 | 1 | 240 | |
Movan03 [NOO8S] | Object 704 | 769 | 0 | 94 | ||
Maruchin [24PU] | T28 Prototype | 768 | 0 | 135 | ||
1 | Avengerus17 | S-51 | 728 | 0 | 170 | |
2 | Trabroms [__SAU] | Löwe | 669 | 0 | 122 | |
10041975 [K-T-S] | Waffenträger auf Pz. IV | 634 | 0 | 132 | ||
Redhorror [NDG] | T21 | 354 | 0 | 338 | ||
likan99 | IS-7 | 0 | 0 | 54 | ||
Otto_von_kJuubaCz | T57 Heavy Tank | 0 | 0 | 80 | ||
kus_cukru | IS-3 | 0 | 0 | 77 | ||
2 | Swoo [__SAU] | VK 45.02 (P) Ausf. A | 0 | 0 | 57 |
- Shots fired
- direct hits/penetrations /
- splash damage
- Damage
- from a distance of more than 300 meters
- Hits received
- penetrations
- Hits received as a result of splash damage
- Damage blocked by armor
- Damage caused to allies (destroyed/HP)
- Enemy vehicles spotted
- Enemy vehicles damaged/destroyed /
- Damage upon detecting
- Base capture/defence points /
- Distance traveled
Statistics
- Shots fired 18
- direct hits/penetrations 10/9
- splash damage 0
- Damage 840
- from a distance of more than 300 meters 0
- Hits received 2
- penetrations 2
- non-penetration 0
- Hits received as a result of splash damage 0
- Damage blocked by armor 0
- Damage caused to allies (destroyed/HP) 0/0
- Enemy vehicles spotted 0
- Enemy vehicles damaged/destroyed 3/2
- Damage due to the player’s assistance 5353
- Base capture/defence points 0/0
- Distance traveled 5,22
Credits
With Premium
Received | 59 362 | 89 043 | ||||
Fine for causing damage to allies | 0 | 0 | ||||
Compensation for damage caused by allies | 0 | 0 | ||||
Auto-repair vehicle | -2,672 | -2,672 | ||||
Auto-resupply ammunition | -1,692 | 0 | -1,692 | 0 | ||
Auto-resupply consumables | 0 | 0 | 0 | 0 | ||
Total: | 54,998 | 0 | 84,679 | 0 |
Time
- Starting time 22:35
- Battle duration 6 min 9 s
- Time of destruction -
Experience
Received | 1 173 | 58 | 1 760 | 87 | ||
Fine for causing damage to allies | 0 | 0 | ||||
Award for the first victory each day | x2 | x2 | x2 | x2 | ||
Action / Personal missions payout | 234 | 0 | 351 | 0 | ||
Total: | 2 580 | 116 | 3 869 | 174 |
- Version: 0.8.11
- Server game time: 2014-03-16 22:35
-
Spawn: I
- Battle type: Regular
- Uploaded: pampadir
Replay description
No description
Replay's comments (0)